Edition 2024
| Position | 164 |
|---|---|
| Route | CORTO |
| Surname | ROSSI |
| Name | NICOLA |
| Country | ITA |
| Team | S.C. GERBI 1910 A.S.D. |
| Time | 02:58:28 |
| Number | 1359 |
| Category | M1 |
| Category Standings | 29 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 164 |
|---|---|
| Route | CORTO |
| Surname | ROSSI |
| Name | NICOLA |
| Country | ITA |
| Team | S.C. GERBI 1910 A.S.D. |
| Time | 02:58:28 |
| Number | 1359 |
| Category | M1 |
| Category Standings | 29 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |