Edition 2024
| Position | 161 |
|---|---|
| Route | CORTO |
| Surname | BARBINI |
| Name | MATTEO |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 02:55:31 |
| Number | 1429 |
| Category | ELMT |
| Category Standings | 37 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 161 |
|---|---|
| Route | CORTO |
| Surname | BARBINI |
| Name | MATTEO |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 02:55:31 |
| Number | 1429 |
| Category | ELMT |
| Category Standings | 37 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |