Edition 2024
| Position | 159 |
|---|---|
| Route | CORTO |
| Surname | TROMBINI |
| Name | LUCIANO |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:55:04 |
| Number | 723 |
| Category | M7 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 159 |
|---|---|
| Route | CORTO |
| Surname | TROMBINI |
| Name | LUCIANO |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:55:04 |
| Number | 723 |
| Category | M7 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |