Edition 2024
| Position | 154 |
|---|---|
| Route | CORTO |
| Surname | LICITRA |
| Name | GIOVANNI |
| Country | ITA |
| Team | A.S.D. TEAM NUOVA AVIR |
| Time | 02:55:02 |
| Number | 1460 |
| Category | M7 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 154 |
|---|---|
| Route | CORTO |
| Surname | LICITRA |
| Name | GIOVANNI |
| Country | ITA |
| Team | A.S.D. TEAM NUOVA AVIR |
| Time | 02:55:02 |
| Number | 1460 |
| Category | M7 |
| Category Standings | 3 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |