Edition 2024
| Position | 153 |
|---|---|
| Route | CORTO |
| Surname | CHIARI |
| Name | DAVIDE |
| Country | ITA |
| Team | SPORT & HEALTH SOCIETA' S.D. S.R.L. |
| Time | 02:55:02 |
| Number | 1505 |
| Category | M3 |
| Category Standings | 26 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 153 |
|---|---|
| Route | CORTO |
| Surname | CHIARI |
| Name | DAVIDE |
| Country | ITA |
| Team | SPORT & HEALTH SOCIETA' S.D. S.R.L. |
| Time | 02:55:02 |
| Number | 1505 |
| Category | M3 |
| Category Standings | 26 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |