Edition 2024
| Position | 148 |
|---|---|
| Route | CORTO |
| Surname | BETTONI |
| Name | ALFIO |
| Country | ITA |
| Team | A.S.D. CICLI BETTONI COSTA VOLPINO |
| Time | 02:55:00 |
| Number | 83 |
| Category | M6 |
| Category Standings | 14 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 148 |
|---|---|
| Route | CORTO |
| Surname | BETTONI |
| Name | ALFIO |
| Country | ITA |
| Team | A.S.D. CICLI BETTONI COSTA VOLPINO |
| Time | 02:55:00 |
| Number | 83 |
| Category | M6 |
| Category Standings | 14 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |