Edition 2024
| Position | 145 |
|---|---|
| Route | CORTO |
| Surname | ACERBIS |
| Name | ROBERT |
| Country | ITA |
| Team | B.A.S. IZATA CYCLING TEAM |
| Time | 02:54:59 |
| Number | 483 |
| Category | M4 |
| Category Standings | 9 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 145 |
|---|---|
| Route | CORTO |
| Surname | ACERBIS |
| Name | ROBERT |
| Country | ITA |
| Team | B.A.S. IZATA CYCLING TEAM |
| Time | 02:54:59 |
| Number | 483 |
| Category | M4 |
| Category Standings | 9 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |