Edition 2024
| Position | 143 |
|---|---|
| Route | CORTO |
| Surname | GHERARDI |
| Name | STEFANO |
| Country | ITA |
| Team | TEAM MOROTTI CICLI A.S.D. |
| Time | 02:54:58 |
| Number | 3 |
| Category | M6 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 143 |
|---|---|
| Route | CORTO |
| Surname | GHERARDI |
| Name | STEFANO |
| Country | ITA |
| Team | TEAM MOROTTI CICLI A.S.D. |
| Time | 02:54:58 |
| Number | 3 |
| Category | M6 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |