Edition 2024
| Position | 111 |
|---|---|
| Route | CORTO |
| Surname | RATTI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | TEAM DE ROSA SANTINI |
| Time | 02:50:10 |
| Number | 1107 |
| Category | M3 |
| Category Standings | 19 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 111 |
|---|---|
| Route | CORTO |
| Surname | RATTI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | TEAM DE ROSA SANTINI |
| Time | 02:50:10 |
| Number | 1107 |
| Category | M3 |
| Category Standings | 19 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |