Edition 2024
| Position | 110 |
|---|---|
| Route | CORTO |
| Surname | CORTINOVIS |
| Name | CRISTIAN |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 02:50:10 |
| Number | 1088 |
| Category | M4 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 110 |
|---|---|
| Route | CORTO |
| Surname | CORTINOVIS |
| Name | CRISTIAN |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 02:50:10 |
| Number | 1088 |
| Category | M4 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |