Edition 2024
| Position | 107 |
|---|---|
| Route | CORTO |
| Surname | APOLLONIO |
| Name | EROS GIACOMO |
| Country | ITA |
| Team | A.S.D. CICLI BETTONI COSTA VOLPINO |
| Time | 02:48:46 |
| Number | 708 |
| Category | M5 |
| Category Standings | 12 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 107 |
|---|---|
| Route | CORTO |
| Surname | APOLLONIO |
| Name | EROS GIACOMO |
| Country | ITA |
| Team | A.S.D. CICLI BETTONI COSTA VOLPINO |
| Time | 02:48:46 |
| Number | 708 |
| Category | M5 |
| Category Standings | 12 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |