Edition 2024
| Position | 103 |
|---|---|
| Route | CORTO |
| Surname | PERINI |
| Name | MATTIA |
| Country | ITA |
| Team | SPORTLAB A.S.D. |
| Time | 02:48:43 |
| Number | 1020 |
| Category | ELMT |
| Category Standings | 26 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 103 |
|---|---|
| Route | CORTO |
| Surname | PERINI |
| Name | MATTIA |
| Country | ITA |
| Team | SPORTLAB A.S.D. |
| Time | 02:48:43 |
| Number | 1020 |
| Category | ELMT |
| Category Standings | 26 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |