Edition 2024
| Position | 101 |
|---|---|
| Route | CORTO |
| Surname | ZANOTTI |
| Name | CRISTIAN |
| Country | ITA |
| Team | A.S.D. BECYCLE TEAM |
| Time | 02:48:43 |
| Number | 509 |
| Category | M4 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 101 |
|---|---|
| Route | CORTO |
| Surname | ZANOTTI |
| Name | CRISTIAN |
| Country | ITA |
| Team | A.S.D. BECYCLE TEAM |
| Time | 02:48:43 |
| Number | 509 |
| Category | M4 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |