Edition 2024
Position | 99 |
---|---|
Route | CORTO |
Surname | BROGNOLI |
Name | ANDREA |
Country | ITA |
Team | U.C. BAGNATICA "LUIGI ZAMBONI" |
Time | 02:48:43 |
Number | 2407 |
Category | M3 |
Category Standings | 18 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 99 |
---|---|
Route | CORTO |
Surname | BROGNOLI |
Name | ANDREA |
Country | ITA |
Team | U.C. BAGNATICA "LUIGI ZAMBONI" |
Time | 02:48:43 |
Number | 2407 |
Category | M3 |
Category Standings | 18 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |