Edition 2024
| Position | 89 |
|---|---|
| Route | CORTO |
| Surname | BOTTINI |
| Name | EMILIE |
| Country | SVI |
| Team | A.S.D. ZEROTEST |
| Time | 02:46:06 |
| Number | F20 |
| Category | W1 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 89 |
|---|---|
| Route | CORTO |
| Surname | BOTTINI |
| Name | EMILIE |
| Country | SVI |
| Team | A.S.D. ZEROTEST |
| Time | 02:46:06 |
| Number | F20 |
| Category | W1 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |