Edition 2024
Position | 87 |
---|---|
Route | CORTO |
Surname | GARGIONI |
Name | MATTEO |
Country | ITA |
Team | A.S.D. SWATT CLUB |
Time | 02:46:05 |
Number | 1977 |
Category | ELMT |
Category Standings | 22 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 87 |
---|---|
Route | CORTO |
Surname | GARGIONI |
Name | MATTEO |
Country | ITA |
Team | A.S.D. SWATT CLUB |
Time | 02:46:05 |
Number | 1977 |
Category | ELMT |
Category Standings | 22 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |