Edition 2024
| Position | 72 |
|---|---|
| Route | CORTO |
| Surname | FORCELLA |
| Name | DAVIDE |
| Country | ITA |
| Team | SALVIBIKESTORE LUNDICI ISOLMANT A.S.D. |
| Time | 02:42:36 |
| Number | 20 |
| Category | M3 |
| Category Standings | 15 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 72 |
|---|---|
| Route | CORTO |
| Surname | FORCELLA |
| Name | DAVIDE |
| Country | ITA |
| Team | SALVIBIKESTORE LUNDICI ISOLMANT A.S.D. |
| Time | 02:42:36 |
| Number | 20 |
| Category | M3 |
| Category Standings | 15 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |