Edition 2024
| Position | 61 |
|---|---|
| Route | CORTO |
| Surname | DONZELLI |
| Name | MARIA |
| Country | ITA |
| Team | A.S.D. BIKE AVENGERS |
| Time | 02:38:10 |
| Number | F26 |
| Category | W1 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 61 |
|---|---|
| Route | CORTO |
| Surname | DONZELLI |
| Name | MARIA |
| Country | ITA |
| Team | A.S.D. BIKE AVENGERS |
| Time | 02:38:10 |
| Number | F26 |
| Category | W1 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |