Edition 2024
Position | 56 |
---|---|
Route | CORTO |
Surname | MOSCARDI |
Name | KARMAN |
Country | ITA |
Team | CICLI BETTONI A.S.D. |
Time | 02:38:07 |
Number | 706 |
Category | ELMT |
Category Standings | 19 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 56 |
---|---|
Route | CORTO |
Surname | MOSCARDI |
Name | KARMAN |
Country | ITA |
Team | CICLI BETTONI A.S.D. |
Time | 02:38:07 |
Number | 706 |
Category | ELMT |
Category Standings | 19 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |