Edition 2024
| Position | 54 |
|---|---|
| Route | CORTO |
| Surname | IZZO |
| Name | PIETRO |
| Country | ITA |
| Team | U.C. BAGNATICA "LUIGI ZAMBONI" |
| Time | 02:38:07 |
| Number | 478 |
| Category | M6 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 54 |
|---|---|
| Route | CORTO |
| Surname | IZZO |
| Name | PIETRO |
| Country | ITA |
| Team | U.C. BAGNATICA "LUIGI ZAMBONI" |
| Time | 02:38:07 |
| Number | 478 |
| Category | M6 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |