Edition 2024
| Position | 52 |
|---|---|
| Route | CORTO |
| Surname | DASSO |
| Name | LEONARDO |
| Country | ITA |
| Team | TEAM PIÙSPORT LEVANTE |
| Time | 02:38:07 |
| Number | 338 |
| Category | ELMT |
| Category Standings | 18 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 52 |
|---|---|
| Route | CORTO |
| Surname | DASSO |
| Name | LEONARDO |
| Country | ITA |
| Team | TEAM PIÙSPORT LEVANTE |
| Time | 02:38:07 |
| Number | 338 |
| Category | ELMT |
| Category Standings | 18 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |