Edition 2024
| Position | 47 |
|---|---|
| Route | CORTO |
| Surname | GIULIANI |
| Name | GIORDANO |
| Country | ITA |
| Team | SALVIBIKESTORE LUNDICI ISOLMANT A.S.D. |
| Time | 02:38:05 |
| Number | 21 |
| Category | M3 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 47 |
|---|---|
| Route | CORTO |
| Surname | GIULIANI |
| Name | GIORDANO |
| Country | ITA |
| Team | SALVIBIKESTORE LUNDICI ISOLMANT A.S.D. |
| Time | 02:38:05 |
| Number | 21 |
| Category | M3 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |