Edition 2024
| Position | 44 |
|---|---|
| Route | CORTO |
| Surname | CARRARA |
| Name | DANIEL |
| Country | ITA |
| Team | A.S.D. TEAM BIKEALME' |
| Time | 02:36:22 |
| Number | 374 |
| Category | ELMT |
| Category Standings | 16 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 44 |
|---|---|
| Route | CORTO |
| Surname | CARRARA |
| Name | DANIEL |
| Country | ITA |
| Team | A.S.D. TEAM BIKEALME' |
| Time | 02:36:22 |
| Number | 374 |
| Category | ELMT |
| Category Standings | 16 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |