Edition 2024
| Position | 42 |
|---|---|
| Route | CORTO |
| Surname | PATELLI |
| Name | EMANUELE |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:36:21 |
| Number | 254 |
| Category | M3 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 42 |
|---|---|
| Route | CORTO |
| Surname | PATELLI |
| Name | EMANUELE |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:36:21 |
| Number | 254 |
| Category | M3 |
| Category Standings | 7 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |