Edition 2024
| Position | 35 |
|---|---|
| Route | CORTO |
| Surname | DEMARIA |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. BIKE AVENGERS |
| Time | 02:33:35 |
| Number | 469 |
| Category | M1 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 35 |
|---|---|
| Route | CORTO |
| Surname | DEMARIA |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. BIKE AVENGERS |
| Time | 02:33:35 |
| Number | 469 |
| Category | M1 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |