Edition 2024
| Position | 33 |
|---|---|
| Route | CORTO |
| Surname | RUSSO |
| Name | GIUSEPPE |
| Country | ITA |
| Team | BONFANTI RACING TEAM A.S.D. |
| Time | 02:33:34 |
| Number | 820 |
| Category | M2 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 33 |
|---|---|
| Route | CORTO |
| Surname | RUSSO |
| Name | GIUSEPPE |
| Country | ITA |
| Team | BONFANTI RACING TEAM A.S.D. |
| Time | 02:33:34 |
| Number | 820 |
| Category | M2 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |