Edition 2024
| Position | 24 |
|---|---|
| Route | CORTO |
| Surname | RIGATTI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 02:33:13 |
| Number | 1322 |
| Category | M3 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 24 |
|---|---|
| Route | CORTO |
| Surname | RIGATTI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 02:33:13 |
| Number | 1322 |
| Category | M3 |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |