Edition 2024
| Position | 21 |
|---|---|
| Route | CORTO |
| Surname | BERSINI |
| Name | MATTEO |
| Country | ITA |
| Team | SPORTLAB A.S.D. |
| Time | 02:30:14 |
| Number | 1027 |
| Category | ELMT |
| Category Standings | 9 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 21 |
|---|---|
| Route | CORTO |
| Surname | BERSINI |
| Name | MATTEO |
| Country | ITA |
| Team | SPORTLAB A.S.D. |
| Time | 02:30:14 |
| Number | 1027 |
| Category | ELMT |
| Category Standings | 9 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |