Edition 2024
| Position | 10 |
|---|---|
| Route | CORTO |
| Surname | PANTANO |
| Name | DAVIDE |
| Country | ITA |
| Team | A.S.D. ZEROTEST |
| Time | 02:25:29 |
| Number | 389 |
| Category | ELMT |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 10 |
|---|---|
| Route | CORTO |
| Surname | PANTANO |
| Name | DAVIDE |
| Country | ITA |
| Team | A.S.D. ZEROTEST |
| Time | 02:25:29 |
| Number | 389 |
| Category | ELMT |
| Category Standings | 5 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |