Edition 2024
| Position | 5 |
|---|---|
| Route | CORTO |
| Surname | CAPELLI |
| Name | SIMONE |
| Country | ITA |
| Team | SALVIBIKESTORE LUNDICI ISOLMANT A.S.D. |
| Time | 02:20:47 |
| Number | 18 |
| Category | M1 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 5 |
|---|---|
| Route | CORTO |
| Surname | CAPELLI |
| Name | SIMONE |
| Country | ITA |
| Team | SALVIBIKESTORE LUNDICI ISOLMANT A.S.D. |
| Time | 02:20:47 |
| Number | 18 |
| Category | M1 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |