Edition 2024
| Position | 4 |
|---|---|
| Route | CORTO |
| Surname | MASSA |
| Name | ROBERTO |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:20:46 |
| Number | 250 |
| Category | M3 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 4 |
|---|---|
| Route | CORTO |
| Surname | MASSA |
| Name | ROBERTO |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 02:20:46 |
| Number | 250 |
| Category | M3 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |