Edition 2024
| Position | 145 |
|---|---|
| Route | LUNGO |
| Surname | PEZZOTTI |
| Name | MANUEL |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 05:36:35 |
| Number | 721 |
| Category | M4 |
| Category Standings | 14 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 145 |
|---|---|
| Route | LUNGO |
| Surname | PEZZOTTI |
| Name | MANUEL |
| Country | ITA |
| Team | CICLI BETTONI A.S.D. |
| Time | 05:36:35 |
| Number | 721 |
| Category | M4 |
| Category Standings | 14 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |