Edition 2024
| Position | 6 |
|---|---|
| Route | LUNGO |
| Surname | BAIS |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 04:37:13 |
| Number | 276 |
| Category | M2 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 6 |
|---|---|
| Route | LUNGO |
| Surname | BAIS |
| Name | ANDREA |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 04:37:13 |
| Number | 276 |
| Category | M2 |
| Category Standings | 4 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |