Edition 2024
| Position | 763 |
|---|---|
| Route | MEDIO |
| Surname | TOSI |
| Name | MARCO |
| Country | ITA |
| Team | G.S.CICLOAMATORI CASTELLANZA |
| Time | 06:11:20 |
| Number | 1598 |
| Category | M6 |
| Category Standings | 101 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 763 |
|---|---|
| Route | MEDIO |
| Surname | TOSI |
| Name | MARCO |
| Country | ITA |
| Team | G.S.CICLOAMATORI CASTELLANZA |
| Time | 06:11:20 |
| Number | 1598 |
| Category | M6 |
| Category Standings | 101 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |