Edition 2024
Position | 735 |
---|---|
Route | MEDIO |
Surname | RIFICI |
Name | ALESSANDRO |
Country | ITA |
Team | PEDALE CAVEZZO A.S.D. |
Time | 05:56:05 |
Number | 1031 |
Category | M2 |
Category Standings | 82 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 735 |
---|---|
Route | MEDIO |
Surname | RIFICI |
Name | ALESSANDRO |
Country | ITA |
Team | PEDALE CAVEZZO A.S.D. |
Time | 05:56:05 |
Number | 1031 |
Category | M2 |
Category Standings | 82 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |