Edition 2024
Position | 628 |
---|---|
Route | MEDIO |
Surname | FERRANTE |
Name | GABRIELE |
Country | ITA |
Team | ZEROTRIUNO TRIATHLON TEAM COMO |
Time | 05:27:15 |
Number | 1815 |
Category | M2 |
Category Standings | 75 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 628 |
---|---|
Route | MEDIO |
Surname | FERRANTE |
Name | GABRIELE |
Country | ITA |
Team | ZEROTRIUNO TRIATHLON TEAM COMO |
Time | 05:27:15 |
Number | 1815 |
Category | M2 |
Category Standings | 75 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |