Edition 2024
| Position | 507 |
|---|---|
| Route | MEDIO |
| Surname | GIOIA |
| Name | CLAUDIO |
| Country | ITA |
| Team | UNIONE CICL. CABIATESE A.S.D. |
| Time | 05:02:52 |
| Number | 860 |
| Category | M3 |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 507 |
|---|---|
| Route | MEDIO |
| Surname | GIOIA |
| Name | CLAUDIO |
| Country | ITA |
| Team | UNIONE CICL. CABIATESE A.S.D. |
| Time | 05:02:52 |
| Number | 860 |
| Category | M3 |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |