Edition 2024
| Position | 462 |
|---|---|
| Route | MEDIO |
| Surname | SCLOSA |
| Name | ALESSANDRO |
| Country | ITA |
| Team | TEAM MOROTTI CICLI A.S.D. |
| Time | 04:53:48 |
| Number | 1842 |
| Category | M4 |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 462 |
|---|---|
| Route | MEDIO |
| Surname | SCLOSA |
| Name | ALESSANDRO |
| Country | ITA |
| Team | TEAM MOROTTI CICLI A.S.D. |
| Time | 04:53:48 |
| Number | 1842 |
| Category | M4 |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |