Edition 2024
| Position | 388 |
|---|---|
| Route | MEDIO |
| Surname | ZAMPERINI |
| Name | GABRIELE |
| Country | ITA |
| Team | A.S.D. G.S. GORGONZOLA CICLISMO |
| Time | 04:39:22 |
| Number | 1715 |
| Category | M2 |
| Category Standings | 54 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 388 |
|---|---|
| Route | MEDIO |
| Surname | ZAMPERINI |
| Name | GABRIELE |
| Country | ITA |
| Team | A.S.D. G.S. GORGONZOLA CICLISMO |
| Time | 04:39:22 |
| Number | 1715 |
| Category | M2 |
| Category Standings | 54 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |