Edition 2024
| Position | 348 |
|---|---|
| Route | MEDIO |
| Surname | ROVERSI |
| Name | MATTEO |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 04:32:41 |
| Number | 1855 |
| Category | M2 |
| Category Standings | 50 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 348 |
|---|---|
| Route | MEDIO |
| Surname | ROVERSI |
| Name | MATTEO |
| Country | ITA |
| Team | A.S.D. SWATT CLUB |
| Time | 04:32:41 |
| Number | 1855 |
| Category | M2 |
| Category Standings | 50 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |