Edition 2024
| Position | 333 |
|---|---|
| Route | MEDIO |
| Surname | PELUCCHI |
| Name | GIANPAOLO |
| Country | ITA |
| Team | SPORT & HEALTH SOCIETA' S.D. S.R.L. |
| Time | 04:30:51 |
| Number | 1504 |
| Category | M6 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 333 |
|---|---|
| Route | MEDIO |
| Surname | PELUCCHI |
| Name | GIANPAOLO |
| Country | ITA |
| Team | SPORT & HEALTH SOCIETA' S.D. S.R.L. |
| Time | 04:30:51 |
| Number | 1504 |
| Category | M6 |
| Category Standings | 30 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |