Edition 2024
| Position | 331 |
|---|---|
| Route | MEDIO |
| Surname | VILLA |
| Name | ANTONIO |
| Country | ITA |
| Team | A.S.D. BINDELLA |
| Time | 04:30:51 |
| Number | 116 |
| Category | M8 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 331 |
|---|---|
| Route | MEDIO |
| Surname | VILLA |
| Name | ANTONIO |
| Country | ITA |
| Team | A.S.D. BINDELLA |
| Time | 04:30:51 |
| Number | 116 |
| Category | M8 |
| Category Standings | 2 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |