Edition 2024
| Position | 225 |
|---|---|
| Route | MEDIO |
| Surname | ARRIGONI |
| Name | MATTIA |
| Country | ITA |
| Team | S.C. PEDALE GALBIATESE A.S.D. |
| Time | 04:14:16 |
| Number | 1611 |
| Category | M2 |
| Category Standings | 39 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 225 |
|---|---|
| Route | MEDIO |
| Surname | ARRIGONI |
| Name | MATTIA |
| Country | ITA |
| Team | S.C. PEDALE GALBIATESE A.S.D. |
| Time | 04:14:16 |
| Number | 1611 |
| Category | M2 |
| Category Standings | 39 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |