Edition 2024
| Position | 203 |
|---|---|
| Route | MEDIO |
| Surname | VIGONI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | ASDILETTANTISTICA EDISON |
| Time | 04:11:47 |
| Number | 975 |
| Category | M2 |
| Category Standings | 34 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 203 |
|---|---|
| Route | MEDIO |
| Surname | VIGONI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | ASDILETTANTISTICA EDISON |
| Time | 04:11:47 |
| Number | 975 |
| Category | M2 |
| Category Standings | 34 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |