Edition 2024
| Position | 144 |
|---|---|
| Route | MEDIO |
| Surname | MENNEA |
| Name | KATIA |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 04:02:19 |
| Number | F83 |
| Category | W4 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 144 |
|---|---|
| Route | MEDIO |
| Surname | MENNEA |
| Name | KATIA |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 04:02:19 |
| Number | F83 |
| Category | W4 |
| Category Standings | 1 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |