Edition 2024
| Position | 505 |
|---|---|
| Route | CORTO |
| Surname | CANGELLI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | U.C. BERGAMASCA 1902 A.S.D. |
| Time | 04:24:56 |
| Number | 629 |
| Category | M6 |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 505 |
|---|---|
| Route | CORTO |
| Surname | CANGELLI |
| Name | ALESSANDRO |
| Country | ITA |
| Team | U.C. BERGAMASCA 1902 A.S.D. |
| Time | 04:24:56 |
| Number | 629 |
| Category | M6 |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |