Edition 2024
| Position | 481 |
|---|---|
| Route | CORTO |
| Surname | CELONA |
| Name | ANTONINO |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 04:15:21 |
| Number | 1217 |
| Category | M4 |
| Category Standings | 39 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 481 |
|---|---|
| Route | CORTO |
| Surname | CELONA |
| Name | ANTONINO |
| Country | ITA |
| Team | A.S.D. GARDA SCOTT MATERGIA |
| Time | 04:15:21 |
| Number | 1217 |
| Category | M4 |
| Category Standings | 39 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |