Edition 2024
| Position | 421 |
|---|---|
| Route | CORTO |
| Surname | ARESI |
| Name | PAOLO |
| Country | ITA |
| Team | TEAMBIKEALME' A.S.D. |
| Time | 03:51:37 |
| Number | 1687 |
| Category | M2 |
| Category Standings | 36 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 421 |
|---|---|
| Route | CORTO |
| Surname | ARESI |
| Name | PAOLO |
| Country | ITA |
| Team | TEAMBIKEALME' A.S.D. |
| Time | 03:51:37 |
| Number | 1687 |
| Category | M2 |
| Category Standings | 36 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |