Edition 2024
| Position | 419 |
|---|---|
| Route | CORTO |
| Surname | MORANDI |
| Name | SIMONE |
| Country | ITA |
| Team | A.S.D. BIKERS PETOSINO SCUOLA MTB |
| Time | 03:51:21 |
| Number | P6 |
| Category | M5 |
| Category Standings | 52 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 419 |
|---|---|
| Route | CORTO |
| Surname | MORANDI |
| Name | SIMONE |
| Country | ITA |
| Team | A.S.D. BIKERS PETOSINO SCUOLA MTB |
| Time | 03:51:21 |
| Number | P6 |
| Category | M5 |
| Category Standings | 52 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |