Edition 2024
| Position | 355 |
|---|---|
| Route | CORTO |
| Surname | CARSANA |
| Name | IVANO |
| Country | ITA |
| Team | CRAL POSTE BERGAMO A.S.D |
| Time | 03:35:53 |
| Number | P9 |
| Category | M8 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 355 |
|---|---|
| Route | CORTO |
| Surname | CARSANA |
| Name | IVANO |
| Country | ITA |
| Team | CRAL POSTE BERGAMO A.S.D |
| Time | 03:35:53 |
| Number | P9 |
| Category | M8 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |